FMN III
The Forget Me Not 3 has been fine tuned for the waves we all dream about. Whether it’s head high with perfect shape, or solid tubes, it’s our most refined model for unlimited performance in all hollow conditions. For over a decade now, the DNA of this board has excelled on countless surf trips and each of the best quality locations on the Championship Tour. From Parko and Julian becoming Pipe Masters and Triple Crown champions, to Dusty winning at Haleiwa, Owen dominating at Cloudbreak (including two perfect 20 point heats along the way), and Jeremy, Ace and Julian all taking top honours at Teahupo’o.
To maximise confidence in all of these conditions, the FMN3 has slightly more curve than the Monsta, while also implementing a subtle single to double concave, which means the board will harness all the wave’s power and give you maximum control. Compared to previous FMN models, we’ve lowered the rails slightly to prompt intuitive turns at high speed. This is in line with other modern team favourites like the Schooner, with the overall foil keeping more foam hidden in the middle of the board, pulling down to a fractionally more refined rail line.
Every FMN3 round pin comes standard with a 5 fin set up so you can ride it as a thruster for a mix of tubes and turns, or a quad if you are just hunting barrels. *fins not included.
Dimensions:
- 5'6A" x 18" x 2 1/8" (21.6L)
- 5'8A" x 18 1/8" x 2 3/16" (23.2L)
- 5'9A" x 18 1/4" x 2 1/4" (24.4L)
- 5'10A" x 18 1/4" x 2 1/4" (24.7L)
- 5'10B" x 18 1/2" x 2 5/16" (25.7L)
- 5'11A" x 18 1/2" x 2 1/4" (25.3L)
- 5'11B" x 18 5/8" x 2 5/16" (26.4L)
- 5'11C" x 18 5/8" x 2 3/8" (26.7L)
- 6'0A" x 18 3/4" x 2 3/8" (27.6L)
- 6'0B" x 18 7/8" x 2 7/16" (28.6L)
- 6'1A" x 18 7/8" x 2 7/16" (29L)
- 6'1B" x 19" x 2 1/2" (30L)
- 6'2A" x 19 1/8" x 2 1/2" (30.8L)
- 6'2B" x 19 1/4" x 2 9/16" (31.7L)
- 6'3A" x 19 1/8" x 2 9/16" (32L)
- 6'3B" x 19 1/4" x 2 5/8" (32.9L)
- 6'4A" x 19 1/4" x 2 5/8" (33.4L)
- 6'4B" x 19 1/2" x 2 11/16" (34.6L)
- 6'5A" x 19 5/8" x 2 11/16" (35.2L)
- 6'6A" x 19 3/4" x 2 3/4" (36.8L)
- 6'8A" x 19 7/8" x 2 7/8" (39.6L)
- 6'8B" x 19 7/8" x 2 7/8" (39.6L)
- 6'10A" x 20" x 3" (42.4L)
- 7'0A" x 20 1/8" x 3 1/8" (45.3L)
BOARD OVERVIEW
FEATURES
Rocker |
|
Fin setup |
|
Glassing specs |
|
Rail type |
|