JS Industries PE Monsta 10
FREE SHIPPING WHEN TOTAL SPEND IS OVER $50
JS Industries
EVOLUTION OF THE BEST - OUR 10TH EDITION.
DIMENSIONS
LENGTH | WIDTH | THICK | Volume | ||||
5 | 6 | A | 18 | 1/8 | 2 | 1/8 | 22.4L |
5 | 8 | A | 18 | 1/4 | 2 | 3/16 | 23.9L |
5 | 9 | A | 18 | 3/8 | 2 | 1/4 | 25L |
5 | 10 | A | 18 | 1/2 | 2 | 1/4 | 25.5L |
5 | 10 | B | 18 | 5/8 | 2 | 5/16 | 26.5L |
5 | 11 | A | 18 | 1/2 | 2 | 1/4 | 26L |
5 | 11 | B | 18 | 5/8 | 2 | 5/16 | 26.9L |
5 | 11 | C | 18 | 3/4 | 2 | 3/8 | 27.8L |
6 | A | 18 | 3/4 | 2 | 5/16 | 27.5L | |
6 | B | 18 | 7/8 | 2 | 3/8 | 28.5L | |
6 | C | 19 | 2 | 7/16 | 29.5L | ||
6 | 1 | A | 18 | 7/8 | 2 | 3/8 | 28.9L |
6 | 1 | B | 19 | 2 | 7/16 | 29.9L | |
6 | 1 | C | 19 | 1/8 | 2 | 1/2 | 31L |
6 | 2 | A | 19 | 2 | 3/8 | 29.4L | |
6 | 2 | B | 19 | 1/8 | 2 | 7/16 | 30.5L |
6 | 2 | C | 19 | 1/4 | 2 | 1/2 | 31.6L |
6 | 3 | A | 19 | 1/8 | 2 | 7/16 | 30.9L |
6 | 3 | B | 19 | 1/4 | 2 | 1/2 | 32L |
6 | 3 | C | 19 | 1/2 | 2 | 9/16 | 33.3L |
6 | 4 | A | 19 | 1/4 | 2 | 1/2 | 32.5L |
6 | 4 | B | 19 | 1/2 | 2 | 9/16 | 33.8L |
6 | 4 | C | 19 | 3/4 | 2 | 5/8 | 35L |
6 | 5 | A | 19 | 3/4 | 2 | 5/8 | 35.6L |
6 | 6 | A | 19 | 7/8 | 2 | 11/16 | 37.2L |
6 | 8 | A | 20 | 2 | 3/4 | 39.4L | |
6 | 10 | A | 20 | 1/4 | 2 | 7/8 | 42.7L |
WAVE TYPE
FEATURES
Rocker |
|
Rail Type |
|
Glassing |
|
Fin setup |
|
CONCAVE